| # | Equipos | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens Park Rangers | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 2 | Millwall | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 3 | Bolton Wanderers | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 4 | Charlton Athletic | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 5 | Middlesbrough | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 6 | Swansea City | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 7 | Watford | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 8 | West Bromwich Albion | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 9 | Blackburn Rovers | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 10 | Burnley | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 11 | West Ham United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 12 | Wolverhampton Wanderers | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 13 | Cardiff City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 14 | Wrexham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 15 | Birmingham City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | Sheffield United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | Derby County | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 18 | Lincoln City FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 19 | Norwich City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 20 | Preston North End | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 21 | Stoke City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 22 | Portsmouth | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 23 | Bristol City | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 24 | Southampton | 1 | 0 | 0 | 1 | 1 | 2 | -1 | -4 |


caba.betsson.bet.ar un sitio operado por Betsson Malta Holding Limited-Casino de Victoria S.A. CUIT Nº 30-71727906-5. Bajo permiso de agencia de juego en línea otorgado por Lotería de la Ciudad de Buenos Aires, S.E. mediante Disposición Nº DI-2021-1166-GCABA-LOTBA el 10 de septiembre de 2021. La oferta de entretenimiento disponible en el sitio se circunscribe al ámbito geográfico de la Ciudad Autónoma de Buenos Aires.